Name=1 %%
Author=David W Skinner %%
Width=8 %%
Height=12 %%
Data=
3 1 1 1 1 1 1 1 ;;
3 1 3 3 3 3 1 3 ;;
3 1 3 3 5 3 3 1 ;;
3 1 1 4 1 2 1 1 ;;
3 1 3 3 1 3 3 1 ;;
3 1 3 4 1 2 3 1 ;;
3 1 3 3 1 3 3 1 ;;
1 1 3 1 1 3 1 1 ;;
1 3 3 3 3 1 3 3 ;;
1 3 3 3 3 3 1 3 ;;
1 1 1 3 3 3 1 1 ;;
3 3 1 1 1 1 1 3 
